TOP FIT | |||
SIZE | BUST SIZE (CM) | BUST SIZE (INCHES) | CUP SIZE |
XS | 74 - 78 | 29.1 - 30.7 | A |
S | 78 - 82 | 30.7 - 32.3 | A-B |
M | 82 - 86 | 32.3 - 33.9 | B-C |
L | 86 - 90 | 33.9 - 35.4 | C-D |
XL | 90 - 94 | 35.4 - 37 | D |
BOTTOM FIT | |||
SIZE | WAIST SIZE (CM) | WAIST SIZE (INCHES) | HIPS (CM) |
XS | 60 - 65 | 23.6 - 25.6 | 84 - 88 |
S | 65 - 70 | 25.6 - 27.6 | 88 - 92 |
M | 71 - 76 | 28 - 29.9 | 92 - 96 |
L | 77 - 82 | 30.3 - 32.3 | 96 - 100 |
XL | 83 - 88 | 32.7 - 34.6 | 100 - 104 |
How to Measure
Bust
Measure under your arms and around the fullest part of your bust.
Waist
Measure around your natural waistline.
Hips
Stand with your legs together and measure around the fullest part of your hip.
TIP: Make sure the tape is untwisted and parallel to the floor. Don’t tug the tape too tight, but don’t leave it too loose either.